Top 100 Malaysia TikTok Users Sorted by Followers

Top TikTok Updated 2024-06-15
Sorted by Followers Sorted by NoxScore Sorted by Engagement Rate
Influencer Ranking
  Channel InfoFollowersEngagement RateAvg.Views NoxScore
1 38 Upin & Ipin Official Upin & Ipin Official17.3M 1.2% 4.19% 2.09M
2 90 jovynn jovynn10.8M 0.9% 13.17% 243.87K
3 50 💥160cm💥 [10M❤️] 💥160cm💥 [10M❤️]10.3M - 7.91% 298.67K
4 82 🌻Ruthbell 🌻Ruthbell9.8M - 9% 24.22K
5 23 알렉스 Alex 알렉스 Alex6.7M - 10.85% 140.22K
6 - Ebit Lew Ebit Lew6.7M - 13.7% 184.87K
7 7 Kee Kee6.5M - 14.23% 22.93K
8 53 Puteri Sari Puteri Sari6.3M - 3.3% 1.2M
9 74 Xudong Xudong6.2M - 4.85% 381.86K
10 81 Chris Leong Chris Leong6M - 3.56% 89.13K
11 11 Rozyana Roslan Rozyana Roslan5.7M - 5.49% 356.32K
12 52 Cahaya icha Cahaya icha5.5M - 9.25% 364.14K
13 7 lordhalu lordhalu5.4M - 1.96% 637.81K
14 9 Boss James Boss James5.3M - 8.35% 503.32K
15 27 Pinn Yang Pinn Yang5.1M - 6.18% 1.63M
16 7 Dinda Hauw Dinda Hauw5M - 3.97% 2.68M
17 14 Khairulaming Khairulaming5M - 8.85% 5.43M
18 14 MONSTA MONSTA4.9M 2.1% 8.58% 735.15K
19 47 Itsme.Hairie_ Itsme.Hairie_4.8M - 5.36% 1.41M
20 40 YIMO YIMO4.7M - 7.28% 729.86K
21 74 Aikah🍉 Aikah🍉4.7M - 9.84% 364.32K
22 16 James Afante | Kuya James James Afante | Kuya James4.7M 2.2% 4.97% 696.85K
23 23 BSK・Dejetᵀᵒᴾ BSK・Dejetᵀᵒᴾ4.3M - 7.99% 605.82K
24 76 Dr Ben Gee Dr Ben Gee4.3M - 5.96% 56.72K
25 22 im_siowei im_siowei4.3M - 5.65% 908.82K
26 24 Rey Rey4.3M - 10.09% 2.41M
28 17 Zarul hafiz Zarul hafiz4M - 12.98% 424.18K
29 14 IkhmalNour IkhmalNour4M - 10.15% 1.66M
30 17 UtusanTV UtusanTV3.9M 2.6% 6.84% 489.14K
31 10 4paulwalker.tr 4paulwalker.tr3.8M - 10.43% 113.71K
32 8 Koko Saleem Official Koko Saleem Official3.7M - 11.88% 15.9K
33 14 Jeff Yuman Jeff Yuman3.7M - 4.85% 15.4K
34 56 RubyDoris🦋啊蝶🦋 RubyDoris🦋啊蝶🦋3.7M - 14.32% 12.67K
35 8 ems ems3.6M - 9.55% 2.9M
36 26 Alieff Irfan Alieff Irfan3.6M 2.9% 11.22% 1.26M
37 41 Abangupinipin Abangupinipin3.6M - 18.84% 1.96K
38 36 PUSPA GOMEN PUSPA GOMEN3.5M - 5.98% 48.16K
39 31 ANAS® ANAS®3.4M - 20.59% 232.28K
40 31 Nelysa Norazlan Nelysa Norazlan3.4M - 7.96% 1.25M
41 17 sherrin and yixi sherrin and yixi3.3M - 9.3% 3.35M
42 21 Papa Pipi Zola Papa Pipi Zola3.3M - 6.2% 982.08K
43 3 muabellazz muabellazz3.3M - 12.15% 467.46K
44 50 Hubert Lee Hubert Lee3.2M - 6.91% 72.49K
45 28 Mobile Legends Malaysia Mobile Legends Malaysia3.2M - 12.73% 23.43K
47 52 Dato’Calvin khiu-Mk Dato’Calvin khiu-Mk3.2M - 2.65% 170.15K
48 2 Sofyank96 Sofyank963.2M - 5.68% 1.52M
49 44 hetals_art hetals_art3.1M - 1.37% 1M
50 37 Yuli cagna Yuli cagna3.1M - 6.03% 184.42K
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm